All Saints , Newcastle upon Tyne, NE1 2TT
Type of Property | Student Halls |
---|---|
Type of Halls | Private Halls |
Prices From | £159.00 per person per week |
Available From | September 15th, 2018 |
Urban Study Tyne Bridge is a brand new student accommodation development made up of self-contained studios, ideally located for both Northumbria University and Newcastle University.
The rents are all-inclusive and the accommodation provides free breakfast bar, a laundry room, building wide Wi-Fi and all our studios have private kitchens. For total peace of mind during your time with us, other facilities include 24 hour CCTV, on site management, a 24 hour maintenance line and secure bike storage.
All students that book through Compare Student Rooms receive a £20 Love2shop voucher. To claim yours, email info@comparestudentrooms.com when your booking with CRM Students is confirmed.
*Images used are for illustrative purposes only. The actual accommodation may differ from the images displayed on our website
Prices From | £159.00 per person per week |
---|---|
Available From | September 15th, 2018 |
Bathroom | En-Suite |
Up to 19 m2
Double bed with underbed storage
Ensuite showerpod
Kitchen area with fridge, double hob, and oven
Wall mounted TV included
Contracts show pricing and availability for this property. Some properties may have more than one contract available. Always check the details carefully before enquiring.
Length | 51 week(s) |
---|---|
Room Price | £159.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 51 week(s) |
---|---|
Room Price | £159.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £165.00 per person |
Availability | Low Availability |
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Prices From | £164.00 per person per week |
---|---|
Available From | September 15th, 2018 |
Bathroom | En-Suite |
Up to 19 m2
Double bed with underbed storage
Ensuite showerpod
Kitchen area with fridge, double hob, and oven
Wall mounted TV included
Contracts show pricing and availability for this property. Some properties may have more than one contract available. Always check the details carefully before enquiring.
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 51 week(s) |
---|---|
Room Price | £164.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 44 week(s) |
---|---|
Room Price | £165.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Prices From | £169.00 per person per week |
---|---|
Available From | September 15th, 2018 |
Bathroom | En-Suite |
Minimum Size 20 m2
Double bed with underbed storage
Ensuite showerpod
Kitchen area with fridge, double hob, and oven
Wall mounted TV included
Contracts show pricing and availability for this property. Some properties may have more than one contract available. Always check the details carefully before enquiring.
Length | 51 week(s) |
---|---|
Room Price | £169.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 51 week(s) |
---|---|
Room Price | £169.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Prices From | £175.00 per person per week |
---|---|
Available From | September 15th, 2018 |
Bathroom | En-Suite |
Minimum Size 20 m2
Double bed with underbed storage
Ensuite showerpod
Kitchen area with fridge, double hob, and oven
Wall mounted TV included
Contracts show pricing and availability for this property. Some properties may have more than one contract available. Always check the details carefully before enquiring.
Length | 51 week(s) |
---|---|
Room Price | £175.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Length | 51 week(s) |
---|---|
Room Price | £175.00 per person per week |
Deposit | Contact Landlord For Deposit Costs |
Booking Fee | £250.00 per person |
Availability | Low Availability |
Situated right in the heart of Newcastle, Urban Study Tyne Bridge is ideally situated for all of the city's renowned nightlife and entertainment venues. It is less than a mile from the city centre, and a five minute walk to the banks of the Tyne where you will find the picturesque Gateshead Millennium Bridge and Newcastle’s historic quayside. Urban Study Tyne Bridge is the ideal accommodation in which to live as a student in Newcastle.
Zoom out to see related Universities & Colleges.
Complete the form below and we'll pass on your details to the landlord who will contact you to provide more details or to arrange a viewing.
Please note this form will be forwarded to the advertiser to arrange a viewing.
These halls are provided by:
Share this property
Property suitable for students at:
Property suitable for students in: